HOME FIELD: VAUGHAN GROVE
Head Coach Daniel De Benedictis
- Nationality
Italy- Current Team
- VIKINGS
Assistant Coach Peter San Juan
- Nationality
Canada- Current Team
- VIKINGS
Assistant Coach Matthew Kiru
- Nationality
Canada- Current Team
- VIKINGS
VIKINGS ROSTER
| # | Player | Position | ER | B/T | G | AVG |
|---|---|---|---|---|---|---|
| 1 | Ryan Freeman | P, 2B | 0 | R/R | 0 | 0.000 |
| 2 | Justin Hicks | OF, P | 0 | L/R | 0 | 0.000 |
| 6 | Andrew Tissi | P, 3B | 0 | L/R | 0 | 0.000 |
| 7 | Cameron Morton | P | 0 | R/R | 0 | 0.000 |
| 11 | Eric Fedrigoni | C, OF | 0 | L/R | 0 | 0.000 |
| 15 | Jett Bui | P | 0 | R/R | 0 | 0.000 |
| 16 | Tyler Larguinho | 1B, OF | 0 | L/R | 0 | 0.000 |
| 19 | Sam Sahker | P | 0 | R/R | 0 | 0.000 |
| 22 | Ethan Brough | SS | 0 | L/R | 0 | 0.000 |
| 27 | Luciano Femia | P | 0 | L/R | 0 | 0.000 |
| 32 | Stefano Filice | OF | 0 | L/R | 0 | 0.000 |
| 36 | Ethan Cohen | OF | 0 | L/R | 0 | 0.000 |
| 39 | Noah Lee | OF | 0 | R/R | 0 | 0.000 |
| 51 | Brandon Smith | P | 0 | R/R | 0 | 0.000 |
| 54 | Tyler Whiteford | OF, P | 0 | L/R | 0 | 0.000 |
| 72 | Jakob Siracusa | C, 3B | 0 | L/R | 0 | 0.000 |
| 77 | Matthew Marmora | C, P | 0 | L/R | 0 | 0.000 |
| 92 | Michael Iaboni | OF | 0 | L/R | 0 | 0.000 |
