HOME FIELD: CONNORVALE PARK
Head Coach Everton Esmie
- Nationality
Canada- Current Team
- RANGERS
Assistant Coach Matt Kaeding
- Nationality
Canada- Current Team
- RANGERS
Assistant Coach Dave Bryane
- Nationality
Canada- Current Team
- RANGERS
RANGERS ROSTER
| # | Player | Position | ER | B/T | G | AVG |
|---|---|---|---|---|---|---|
| 1 | Josh Gencel | IF, P | 0 | - | 0 | 0.000 |
| 6 | Joe Monardo | P, 2B | 0 | - | 0 | 0.000 |
| 7 | Luke Berni | OF | 0 | - | 0 | 0.000 |
| 11 | Max Skoropadsky | 1B, OF, P | 0 | - | 0 | 0.000 |
| 12 | Carson Esmie | OF | 0 | - | 0 | 0.000 |
| 19 | Nick Hendry | OF, P | 0 | - | 0 | 0.000 |
| 20 | Josh Krautner | P | 0 | - | 0 | 0.000 |
| 23 | Mark Rizzoto | P | 0 | - | 0 | 0.000 |
| 24 | Francesco Giordano | P | 0 | - | 0 | 0.000 |
| 25 | Jack Flilipchuk | C, IF | 0 | - | 0 | 0.000 |
| 26 | Ethan Duliban | OF, P | 0 | - | 0 | 0.000 |
| 27 | Nathan Niedbala | 1B | 0 | - | 0 | 0.000 |
| 31 | Justin Teichman | 1B, P | 0 | - | 0 | 0.000 |
| 32 | Matthew Komonen | OF, P | 0 | - | 0 | 0.000 |
| 33 | Richard Kreklewetz | C | 0 | - | 0 | 0.000 |
| 50 | Sebastian Pimentel | P, 2B, SS | 0 | - | 0 | 0.000 |
| 52 | Richard Kosztowniak | IF, P | 0 | - | 0 | 0.000 |
| 90 | Matthew Potichnyj | C, 3B | 0 | - | 0 | 0.000 |
