BATTING
| Rank | Player | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Martin | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Noah Mitchell | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Liam Wedge | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Ben Sitrianos | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Eric Lucas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Jacob Gouveia | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Ethan Boisvert | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Nathan Pruitt | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Leafs Player 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Bulldogs Player 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
PITCHING
| Rank | Player | Team | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Martin | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Mitchell | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Wedge | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Sitrianos | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Lucas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Gouveia | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Boisvert | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Pruitt | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leafs Player 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bulldogs Player 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




